Department for Education
From Wikipedia, the free encyclopedia
Department for Education | |
---|---|
Department overview | |
Formed | 2010 |
Preceding Department | Department for Children, Schools and Families |
Jurisdiction | England |
Headquarters | London, England |
Annual budget | £57.6 billion (current) |
Minister responsible | Michael Gove MP, Secretary of State for Education |
Department executive | Chris Wormald, Permanent Secretary |
Child agencies | Education Funding Agency National College for School Leadership Standards and Testing Agency Teaching Agency |
Website | |
www.education.gov.uk |
This article is part of the series: Politics and government of the United Kingdom |
A Department for Education previously existed between 1992, when the Department of Education and Science was renamed, and 1995 when it was merged with the Department for Employment to become the Department for Education and Employment.
Contents |
History
The DfE was formed on 12 May 2010 by the incoming Conservative/LibDem coalition government, taking on the responsibilities and resources of the Department for Children, Schools and Families.Predecessor bodies
See also: Secretary of State for Education
- Committee of the Privy Council on Education, 1839–1899
- Education Department, 1856–1899
- Board of Education, 1899–1944
- Ministry of Education, 1944–1964
- Department of Education and Science, 1964–1992
- Department for Education, 1992–1995
- Department for Education and Employment (DfEE), 1995–2001
- Department for Education and Skills (DfES), 2001–2007
- Department for Children, Schools and Families (DCSF), 2007–2010
Responsibilities
The department is led by the Secretary of State, currently Michael Gove. The Permanent Secretary is Chris Wormald. DfE is directly responsible for state schools in England. The predecessor department employed the equivalent of 2,695 staff as of April 2008 and planned to reduce to 2,620 by the end of April 2009.[1]Ministers
The Department for Education's Ministers are as follows: [2]Minister | Rank | Portfolio | |
---|---|---|---|
The Rt Hon Michael Gove MP | Secretary of State | Overall responsibility | |
The Rt Hon David Laws MP | Minister of State for Schools [3] | Pupil Premium, raising attainment, narrowing the gap; Teachers; School improvement, accountability, inspection; Funding; Admissions; Raising the participation age, and financial support for young people; Teaching Agency, National College; Child Poverty and Social Mobility Strategy; OFSTED | |
Edward Timpson MP | Parliamentary Under-Secretary of State for Children & Families | Adoption, fostering and residential care home reform; Child protection; Special educational needs; Family law and justice; Children’s and young people’s services; School sport; CAFCASS; Office of Children’s Commissioner for England | |
Matthew Hancock MP | Parliamentary Under Secretary of State for Skills | Apprenticeships; FE and 16-19; Careers | |
Elizabeth Truss MP | Parliamentary Under Secretary of State for Education & Childcare | Childcare and early learning; Assessment, qualifications, and curriculum reform; Behaviour, attendance; School food review; Reducing bureaucracy; Standards and Testing Agency; OFQUAL | |
Lord Hill of Oareford CBE | Parliamentary Under Secretary of State for Schools | Academies, Free Schools, UTCs, Studio Schools, independent schools; School organisation; Education Funding Agency |
Key | Conservative | |
---|---|---|
Liberal Democrat |
Tidak ada komentar:
Posting Komentar